Event: TC Jax Finals - Round 1, Game: Individual Gross Score (9518) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 335 | 541 | 187 | 384 | 179 | 534 | 395 | 200 | 435 | 3190 | 178 | 138 | 189 | 100 | 100 | 100 | 100 | 100 | 100 | 1105 | 4295 |
Hole HCP | 9 | 5 | 3 | 1 | 6 | 7 | 4 | 8 | 2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Rick Isenbeck |
5
|
7
|
4
|
4
|
4
|
7
|
5
|
36 +8 | E | 36 +8 | |||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|