Event: TC Jax - Thurs Night Golf, Game: Net Points (8753), Points Config: 1, 2, 3, 5, 7, 9 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 335 | 145 | 348 | 354 | 468 | 339 | 358 | 151 | 495 | 2993 | 318 | 310 | 140 | 335 | 345 | 460 | 135 | 475 | 367 | 2885 | 5878 |
Hole HCP | 13 | 15 | 11 | 5 | 7 | 9 | 3 | 17 | 1 | 6 | 12 | 14 | 18 | 10 | 8 | 16 | 2 | 4 | |||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Brian Crowley |
6
|
4
|
4
|
5
|
6
|
4
|
6
|
4
|
6
|
45 +9 | E | 45 +9 | |||||||||
Net Strokes | |||||||||||||||||||||
Crowley, Brian |
6
|
4
|
4
|
4
|
5
|
3
|
5
|
4
|
5
|
40 +4 | E | 40 +4 | |||||||||
Net Points (team uses 1) | |||||||||||||||||||||
Crowley, Brian |
1
|
2
|
3
|
3
|
3
|
5
|
2
|
2
|
3
|
24 | 24 | ||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|