Event: TC Jax - Thurs Night Golf, Game: Net Points (8753), Points Config: 1, 2, 3, 5, 7, 9 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 355 | 160 | 371 | 382 | 468 | 364 | 378 | 170 | 495 | 3143 | 330 | 334 | 160 | 359 | 345 | 480 | 145 | 495 | 385 | 3033 | 6176 |
Hole HCP | 13 | 15 | 1 | 5 | 17 | 7 | 3 | 9 | 11 | 14 | 8 | 12 | 4 | 6 | 16 | 18 | 10 | 2 | |||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Mike Williams |
5
|
2
|
5
|
8
|
5
|
4
|
6
|
3
|
5
|
43 +7 | E | 43 +7 | |||||||||
Net Strokes | |||||||||||||||||||||
Williams, Mike |
5
|
2
|
4
|
7
|
5
|
3
|
5
|
2
|
5
|
38 +2 | E | 38 +2 | |||||||||
Net Points (team uses 1) | |||||||||||||||||||||
Williams, Mike |
2
|
5
|
3
|
3
|
5
|
2
|
5
|
3
|
28 | 28 | |||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|