Event: TC Jax - Thurs Night Golf, Game: Net Points (8753), Points Config: 1, 2, 3, 5, 7, 9 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 335 | 145 | 348 | 354 | 468 | 339 | 358 | 151 | 495 | 2993 | 318 | 310 | 140 | 335 | 345 | 460 | 135 | 475 | 367 | 2885 | 5878 |
Hole HCP | 13 | 15 | 11 | 5 | 7 | 9 | 3 | 17 | 1 | 6 | 12 | 14 | 18 | 10 | 8 | 16 | 2 | 4 | |||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Mitchell Brockett |
5
|
3
|
5
|
5
|
6
|
6
|
5
|
3
|
6
|
44 +8 | E | 44 +8 | |||||||||
Net Strokes | |||||||||||||||||||||
Brockett, Mitchell |
4
|
3
|
4
|
4
|
5
|
5
|
4
|
3
|
5
|
37 +1 | E | 37 +1 | |||||||||
Net Points (team uses 1) | |||||||||||||||||||||
Brockett, Mitchell |
3
|
3
|
3
|
3
|
3
|
2
|
3
|
3
|
3
|
26 | 26 | ||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|