Event: Thursday Night Game, Game: Net Points 1-3 (8699), Points Config: 1, 2, 3, 5, 7, 9 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 344 | 297 | 124 | 265 | 338 | 451 | 144 | 315 | 459 | 2737 | 303 | 329 | 108 | 426 | 345 | 170 | 278 | 458 | 295 | 2712 | 5449 |
Hole HCP | 8 | 6 | 16 | 18 | 2 | 12 | 10 | 4 | 14 | 11 | 9 | 15 | 13 | 3 | 7 | 17 | 1 | 5 | |||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Ronald Marcotte |
6
|
4
|
4
|
4
|
6
|
7
|
4
|
6
|
6
|
47 +11 | E | 47 +11 | |||||||||
Net Strokes | |||||||||||||||||||||
Marcotte, Ronald |
5
|
3
|
4
|
4
|
5
|
6
|
3
|
5
|
6
|
41 +5 | E | 41 +5 | |||||||||
Net Points (team uses 1) | |||||||||||||||||||||
Marcotte, Ronald |
2
|
5
|
2
|
3
|
2
|
2
|
3
|
2
|
2
|
23 | 23 | ||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|