Event: TC Jax - Red, White and Blue, Game: Blue Tee Game (8622), Points Config: 1, 2, 3, 5, 7, 9 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 346 | 486 | 111 | 307 | 454 | 320 | 122 | 346 | 358 | 2850 | 372 | 300 | 440 | 130 | 376 | 173 | 358 | 460 | 345 | 2954 | 5804 |
Hole HCP | 10 | 16 | 14 | 2 | 8 | 12 | 18 | 4 | 6 | 3 | 15 | 5 | 17 | 7 | 11 | 9 | 1 | 13 | |||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Don Beardsley |
5
|
4
|
3
|
4
|
5
|
4
|
5
|
5
|
4
|
39 +3 | E | 39 +3 | |||||||||
Net Strokes | |||||||||||||||||||||
Beardsley, Don |
5
|
4
|
3
|
3
|
5
|
4
|
5
|
4
|
4
|
37 +1 | E | 37 +1 | |||||||||
Net Points (team uses 1) | |||||||||||||||||||||
Beardsley, Don |
2
|
5
|
3
|
5
|
3
|
3
|
1
|
3
|
3
|
28 | 28 | ||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|