Event: Thurs Game, Game: Net Points (8458), Points Config: 1, 2, 3, 5, 7, 9 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 346 | 486 | 111 | 307 | 454 | 320 | 122 | 346 | 358 | 2850 | 372 | 300 | 440 | 130 | 376 | 173 | 358 | 460 | 345 | 2954 | 5804 |
Hole HCP | 10 | 16 | 14 | 2 | 8 | 12 | 18 | 4 | 6 | 3 | 15 | 5 | 17 | 7 | 11 | 9 | 1 | 13 | |||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
C.J. Allen |
8
|
6
|
7
|
6
|
7
|
5
|
7
|
7
|
7
|
60 +24 | E | 60 +24 | |||||||||
Net Strokes | |||||||||||||||||||||
Allen, C.J. |
7
|
5
|
6
|
4
|
5
|
4
|
6
|
5
|
5
|
47 +11 | E | 47 +11 | |||||||||
Net Points (team uses 1) | |||||||||||||||||||||
Allen, C.J. |
3
|
3
|
3
|
3
|
2
|
2
|
16 | 16 | |||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|