Event: Thurs Game, Game: Net Points (8458), Points Config: 1, 2, 3, 5, 7, 9 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 361 | 518 | 128 | 315 | 505 | 347 | 138 | 370 | 362 | 3044 | 390 | 321 | 471 | 145 | 401 | 184 | 375 | 480 | 382 | 3149 | 6193 |
Hole HCP | 10 | 16 | 14 | 2 | 8 | 12 | 18 | 4 | 6 | 3 | 15 | 5 | 17 | 7 | 11 | 9 | 1 | 13 | |||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Jay Nemeth |
6
|
10
|
7
|
7
|
7
|
6
|
3
|
6
|
7
|
59 +23 | E | 59 +23 | |||||||||
Net Strokes | |||||||||||||||||||||
Nemeth, Jay |
5
|
9
|
6
|
5
|
6
|
5
|
2
|
5
|
6
|
49 +13 | E | 49 +13 | |||||||||
Net Points (team uses 1) | |||||||||||||||||||||
Nemeth, Jay |
2
|
2
|
2
|
2
|
5
|
2
|
1
|
16 | 16 | ||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|