| Event: TC Jax - Round 1, Game: Net Points (8168), Points Config: 1, 2, 3, 5, 7, 9 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 377 | 332 | 145 | 313 | 375 | 489 | 156 | 374 | 470 | 3031 | 335 | 358 | 121 | 460 | 379 | 178 | 343 | 491 | 381 | 3046 | 6077 |
| Hole HCP | 8 | 6 | 16 | 18 | 2 | 12 | 10 | 4 | 14 | 11 | 9 | 15 | 13 | 3 | 7 | 17 | 1 | 5 | |||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Matthew Sapienza |
4
|
4
|
3
|
4
|
4
|
5
|
3
|
4
|
4
|
35 -1 | E | 35 -1 | |||||||||
| Net Strokes | |||||||||||||||||||||
| Sapienza, Matthew |
4
|
4
|
3
|
4
|
3
|
5
|
3
|
4
|
4
|
34 -2 | E | 34 -2 | |||||||||
| Net Points (team uses 1) | |||||||||||||||||||||
| Sapienza, Matthew |
3
|
3
|
3
|
3
|
5
|
3
|
3
|
3
|
5
|
31 | 31 | ||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||