Event: TC Jax #2, Game: Net Points (5394), Points Config: 1, 2, 3, 5, 7, 9 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 335 | 130 | 299 | 354 | 468 | 339 | 323 | 118 | 437 | 2803 | 318 | 305 | 140 | 335 | 300 | 460 | 135 | 445 | 319 | 2757 | 5560 |
Hole HCP | 3 | 15 | 7 | 9 | 11 | 13 | 1 | 17 | 5 | 8 | 14 | 18 | 12 | 6 | 10 | 16 | 2 | 4 | |||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Gary Lee |
5
|
5
|
4
|
4
|
4
|
5
|
4
|
6
|
5
|
42 +6 | E | 42 +6 | |||||||||
Net Strokes | |||||||||||||||||||||
Lee, Gary |
4
|
5
|
3
|
3
|
4
|
4
|
3
|
5
|
4
|
35 -1 | E | 35 -1 | |||||||||
Net Points (team uses 1) | |||||||||||||||||||||
Lee, Gary |
3
|
1
|
5
|
5
|
5
|
3
|
5
|
1
|
5
|
33 | 33 | ||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|